Made from Fine Quality Fabric
Comfortable to Wear and Easy to Maintain
Festive/Celebration Wear
SIZE CHART | ||||
SHORT KURTA (FULL SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve length |
22.5 | 23 | 23.5 | 24 |
SHORT KURTA (HALF SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve Length |
9.5 | 10 | 10.5 | 11 |
ALL SIZES ARE IN INCHES |
Initially I had ordered in size 40 based on size of shirt size but it turned out to be tight and returned the same and got it exchanged with size 42 .
Thanks for the prompt service . Feel that Kurta should be little more loose fitting . Not entirely satisfied with Cotton blend fabric. Would have preferred 100% cotton .