Made from Fine Quality Fabric
Comfortable to Wear and Easy to Maintain
Festive/Celebration Wear
SIZE CHART | ||||
SHORT KURTA (FULL SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve length |
22.5 | 23 | 23.5 | 24 |
SHORT KURTA (HALF SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve Length |
9.5 | 10 | 10.5 | 11 |
ALL SIZES ARE IN INCHES |
Product is good but i gave only4 star because i ordered short kurta but other 2 are perfect but yellow one is full length kurta although it is good but requirement was short kurta for daily use.