Made from Fine Quality Fabric
Comfortable to Wear and Easy to Maintain
Festive/Celebration Wear
SIZE CHART | ||||
SHORT KURTA (FULL SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve length |
22.5 | 23 | 23.5 | 24 |
SHORT KURTA (HALF SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve Length |
9.5 | 10 | 10.5 | 11 |
ALL SIZES ARE IN INCHES |
Men's Cotton Blend Plain Long Kurta - Tan (KUR-722)
Made from Fine Quality Fabric
Comfortable to Wear and Easy to Maintain
Festive/Celebration Wear
SIZE CHART | ||||
KURTA PART | 39" | 40" | 42" | 44" |
SHOULDER | 17.5 | 18 | 18.5 | 19 |
ARMPIT | 9.5 | 10 | 10.5 | 11 |
CHEST | 42 | 44 | 46 | 48 |
WAIST | 40 | 42 | 44 | 47 |
HIP | 43 | 45 | 47 | 49 |
GHER | 52 | 54 | 56 | 58 |
LENGTH | 40 | 41 | 42 | 43 |
SLEEVE | 22.5 | 23 | 23.5 | 24 |
ALL SIZES ARE IN INCHES |
Men's Premium Cotton Printed Kurta Full Sleeves/Half Sleeves - Black (KUR-1187)
Made from Fine Quality Fabric
Comfortable to Wear and Easy to Maintain
Festive/Celebration Wear
SIZE CHART | ||||
SHORT KURTA (FULL SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve length |
22.5 | 23 | 23.5 | 24 |
SHORT KURTA (HALF SLEEVE) | ||||
Kurta Part | 39" | 40" | 42" | 44" |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 42 | 44 | 46 | 48 |
Waist | 40 | 42 | 44 | 46 |
Hip | 42 | 44 | 46 | 48 |
Length | 30 | 30.5 | 31 | 31.5 |
Arm Pit | 9.5 | 10 | 10.5 | 11 |
Sleeve Length |
9.5 | 10 | 10.5 | 11 |
ALL SIZES ARE IN INCHES |